DMB-INS - Multimeter Insulation meter
Ref: DMBINS
Immediately available
€307.79
Tax included
No review at the moment
Usually ships within 24 hours.
DMB-INS TRUE RMS DIGITAL MULTIMETER AND INSULATION MEASUREMENT
General characteristics:
- Automatic tension relief
- Max/Min. function
- Type K thermocouple
- Auto shutdown
- Large backlit LCD display
- CAT III 1000V, CAT IV 600V
- IP67
- Dimensions: 220 x 96.5 x 60.5mm
- Weight: 631g
- Complete with: Hard case, temperature probe, USB cable, software, manual
Technical specifications
DC VOLTAGE | |||||
RANGE | RESOLUTION | PRECISION | |||
400mV | 0.01mV | ±(0.06% rdg +4 dgt) | |||
4V | 0.0001V | ||||
40V | 0.001V | ||||
400V | 0.01V | ||||
1000V | 0.1V | ±(0.1% rdg +5 dgt) | |||
AC VOLTAGE | |||||
RANGE | RESOLUTION | PRECISION | |||
from 50 to 1000Hz | |||||
400mV | 0.1mV | ±(1.0% rdg +7 dgt) | |||
4V | 0.001V | ||||
40V | 0.01V | ||||
400V | 0.1V | ||||
1000V | 1V | ±(1.0% rdg +5 dgt) | |||
AC+DC VOLTAGE | |||||
RANGE | RESOLUTION | PRECISION | |||
400mV | 0.1mV | ±(1.0% rdg +7 dgt) (50/60HZ) | |||
4V | 0.001V | ||||
40V | 0.01V | ||||
400V | 0.1V | ||||
1000V | 1V | ||||
Note: All AC voltage ranges refer to the range range between 5% and 100% | |||||
DC CURRENT | |||||
RANGE | RESOLUTION | PRECISION | |||
400µA | 0.01µA | ±(1.0% rdg +3 dgt) | |||
4000µA | 0.1µA | ||||
40mA | 0.001mA | ||||
400mA | 0.01mA | ||||
10A | 0.001A | ||||
(20A: maximum 30 sec. with reduced precision) | |||||
AC CURRENT (AC+DC) | |||||
RANGE | RESOLUTION | PRECISION | |||
from 50 to 1000Hz | |||||
400µA | 0.1µA | ±(1.5% rdg +7 dgt) | |||
4000µA | 1µA | ||||
40mA | 0.01mA | ||||
400mA | 0.1mA | ||||
10A | 0.01A | ||||
AC+DC CURRENT | |||||
RANGE | RESOLUTION | PRECISION | |||
400µA | 0.1µA | ±(1.5% rdg +7 dgt) | |||
4000µA | 1µA | ||||
40mA | 0.01mA | ||||
400mA | 0.1mA | ||||
10A | 0.01A | ||||
(20A: maximum 30 sec. with reduced precision) Note: All AC voltage ranges refer to the 5% to 100% range range | |||||
RESISTENCE | |||||
RANGE | RESOLUTION | PRECISION | |||
400 Ohms | 0.1 Ohms | ±(0.3% rdg +9 dgt) | |||
4 kOhm | 0.0001 kOhm | ±(0.3% rdg +4 dgt) | |||
40 kOhm | 0.001 kOhm | ||||
400 kOhm | 0.01 kOhm | ||||
4 MOhm | 0.001 MOhm | ||||
40 MOhm | 0.001 MOhm | ±(2.0% rdg +10 dgt) | |||
CAPACITY' | |||||
RANGE | RESOLUTION | PRECISION | |||
40 nF | 0.001 nF | ±(3.5% rdg +40 dgt) | |||
400 nF | 0.01 nF | ±(3.5% rdg +10 dgt) | |||
4 µF | 0.0001 µF | ||||
40 µF | 0.001 µF | ||||
400 µF | 0.01 µF | ||||
4000 µF | 0.1 µF | ±(5% rdg +10 dgt) | |||
40 mF | 0.001 mF | ||||
FREQUENCY (electronic) | |||||
RANGE | RESOLUTION | PRECISION | |||
40 Hz | 0.001 Hz | ±(0.1% rdg +1 dgt) | |||
400 Hz | 0.01 Hz | ||||
4kHz | 0.0001kHz | ||||
40kHz | 0.001kHz | ||||
400kHz | 0.01kHz | ||||
4MHz | 0.0001 MHz | ||||
40MHz | 0.001 MHz | ||||
100MHz | 0.01 MHz | Not specified | |||
Sensitivity: 0.8V rms min. 20% to 80% duty cycle and <100kHz; 5Vrms min from 20% to 80% duty cycle and > 100kHz. | |||||
FREQUENCY ( electric) | |||||
RANGE | RESOLUTION | PRECISION | |||
40.00Hz - 10kHz | 0.01Hz - 0.001kHz | ±(0.5% rdg) | |||
Sensitivity: 1V rms | |||||
Duty Cycle | |||||
RANGE | RESOLUTION | PRECISION | |||
0.1 - 99.90% | 0.01% | ±(1.2% rdg +2 dgt) | |||
Pulse width: 100 µs - 100ms Frequency: 5Hz to 150kHz | |||||
TEMPERATURE (type K) | |||||
RANGE | RESOLUTION | PRECISION | |||
from -50 to 1000°C | 0.1°C | ±(1.0% rdg +2.5°C) | |||
-58 to 1832°F | 0.1°F | ±(1.0% rdg +4.5°F) (probe accuracy not included) | |||
4-20mA% | |||||
RANGE | RESOLUTION | PRECISION | |||
from -25 to 125% | 0.01% | ±50 dgt | |||
0mA=-25%, 4mA=0%, 20mA=100%, 24mA=125% | |||||
MEG OHMS | |||||
Voltage of the terminal | RANGE | RESOLUTION | PRECISION | Current of Test | Current of short circuit |
125V (0% - +10%) | 0.125 - 4.000 MOhm | 0.001 MOhm | +(2%+10) | 1mA with 125 kOhm load | < 1mA |
4.001 - 40.00 MOhm | 0.01 MOhm | +(2%+10) | |||
40.01 - 400.0 MOhm | 0.1 MOhm |
DMBINS
Data sheet
- Guy
- Multimetri
- Compatible brand
- Generico
- Sub-Categories
- Multimetri
Specific References
- ean13
- 8032182596004